So with Apple finally announcing to the world it's new iPhone 5s, its begs the question, "Do I need/want to upgrade if I already own a iPhone 5?". While I have always been a proponent of "The best phone for you is the phone that does the job you need it to do right now" some people, even myself from time to time, see a "new shiny" and it calls on them to come buy me. So to help with those who have a iPhone 5 and wonder how shiny the new iPhone 5s is in comparison, I give you another chart.
DISPLAY SPECS | 4-inch 1136 x 640 (326 ppi) | 4-inch, 1136 x 640 pixel display (326 ppi) | ||
---|---|---|---|---|
DISPLAY TYPE | Retina Display | Retina | ||
OPERATING SYSTEM | iOS 7 | iOS 6 | ||
PROCESSOR | Apple A7 (64-bit), M7 Motion Coprocessor | Apple A6 | ||
RAM | - | 1 GB | ||
STORAGE |
|
| ||
EXTERNAL STORAGE | No | No | ||
MAIN CAMERA (BACK) | 8 megapixels with 1.5µ pixels, ƒ/2.2 aperture, Sapphire crystal lens cover, True Tone flash | 8-megapixel iSight camera, Video recording, HD (1080p) up to 30 frames per second with audio | ||
SECONDARY CAMERA (FRONT) | FaceTime HD camera with 1.9MP photos (1280 x 960) and HD video (720p) up to 30 frames per second | FaceTime HD camera with 1.2MP photos and HD video (720p) up to 30 frames per second | ||
NETWORK |
|
| ||
WI-FI | 802.11a/b/g/n Wi-Fi (802.11n 2.4GHz and 5GHz) | WiFi 802.11a/b/g/n Wi-Fi (802.11n 2.4GHz and 5GHz) | ||
BLUETOOTH | Bluetooth 4.0 wireless technology | Bluetooth 4.0 | ||
BATTERY |
| 1500 mAh | ||
NFC | No | No | ||
CONNECTIVITY |
|
| ||
SENSORS |
|
| ||
GPS |
|
| ||
HEIGHT | 4.87 inches (123.8 mm) | 4.87 inches (12.37 cm) | ||
WIDTH | 2.31 inches (58.6 mm) | 2.31 inches (58.7 mm) | ||
DEPTH | 0.30 inch (7.6 mm) | 0.3 inches (7.6 mm) | ||
WEIGHT | 3.95 ounces (112 grams) | 3.95 oz (112 g) | ||
COLORS | Space Gray, Gold, Silver | Black, White | ||
SUPPORTED AUDIO FORMATS | AAC (8 to 320 Kbps), Protected AAC (from iTunes Store), HE-AAC, MP3 (8 to 320 Kbps), MP3 VBR, Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+), Apple Lossless, AIFF, and WAV | AAC (8 to 320 Kbps), Protected AAC (from iTunes Store), HE-AAC, MP3 (8 to 320 Kbps), MP3 VBR, Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+), Apple Lossless, AIFF, and WAV | ||
SUPPORTED VIDEO FORMATS | H.264 video up to 1080p, 30 frames per second, High Profile level 4.1 with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; MPEG-4 video up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Simple Profile with AAC-LC audio up to 160 Kbps per channel, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; Motion JPEG (M-JPEG) up to 35 Mbps, 1280 by 720 pixels, 30 frames per second, audio in ulaw, PCM stereo audio in .avi file format | H.264 video up to 1080p, 30 frames per second, High Profile level 4.1 with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; MPEG-4 video up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Simple Profile with AAC-LC audio up to 160 Kbps per channel, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; Motion JPEG (M-JPEG) up to 35 Mbps, 1280 by 720 pixels, 30 frames per second, audio in ulaw, PCM stereo audio in .avi file format |
No comments:
Post a Comment