DISPLAY SPECS | 4-inch 1136 x 640 (326 ppi) | 4-inch 1136 x 640 (326 ppi) | ||
---|---|---|---|---|
DISPLAY TYPE | Retina Display | Retina Display | ||
OPERATING SYSTEM | iOS 7 | iOS 7 | ||
PROCESSOR | Apple A7 (64-bit), M7 Motion Coprocessor | Apple A6 | ||
STORAGE |
|
| ||
EXTERNAL STORAGE | No | No | ||
MAIN CAMERA (BACK) | 8 megapixels with 1.5µ pixels, ƒ/2.2 aperture, Sapphire crystal lens cover, True Tone flash | 8 Megapixels, ƒ/2.4 aperture, LED FLash | ||
SECONDARY CAMERA (FRONT) | 1.2MP photos (1280 by 960) | 1.2MP photos (1280 by 960) | ||
NETWORK |
|
| ||
WI-FI | 802.11a/b/g/n Wi-Fi (802.11n 2.4GHz and 5GHz) | 802.11a/b/g/n Wi-Fi (802.11n 2.4GHz and 5GHz) | ||
BLUETOOTH | Bluetooth 4.0 wireless technology | Bluetooth 4.0 wireless technology | ||
BATTERY |
|
| ||
NFC | No | No | ||
CONNECTIVITY |
|
| ||
SENSORS |
|
| ||
GPS |
|
| ||
HEIGHT | 4.87 inches (123.8 mm) | 4.90 inches (124.4 mm) | ||
WIDTH | 2.31 inches (58.6 mm) | 2.33 inches (59.2 mm) | ||
DEPTH | 0.30 inch (7.6 mm) | 0.35 inch (8.97 mm) | ||
WEIGHT | 3.95 ounces (112 grams) | 4.65 ounces (132 grams) | ||
COLORS | Space Gray, Gold, Silver | White, Pink, Yellow, Blue, Green | ||
SUPPORTED AUDIO FORMATS | AAC (8 to 320 Kbps), Protected AAC (from iTunes Store), HE-AAC, MP3 (8 to 320 Kbps), MP3 VBR, Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+), Apple Lossless, AIFF, and WAV | AAC (8 to 320 Kbps), Protected AAC (from iTunes Store), HE-AAC, MP3 (8 to 320 Kbps), MP3 VBR, Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+), Apple Lossless, AIFF, and WAV | ||
SUPPORTED VIDEO FORMATS | H.264 video up to 1080p, 30 frames per second, High Profile level 4.1 with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; MPEG-4 video up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Simple Profile with AAC-LC audio up to 160 Kbps per channel, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; Motion JPEG (M-JPEG) up to 35 Mbps, 1280 by 720 pixels, 30 frames per second, audio in ulaw, PCM stereo audio in .avi file format | H.264 video up to 1080p, 30 frames per second, High Profile level 4.1 with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; MPEG-4 video up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Simple Profile with AAC-LC audio up to 160 Kbps per channel, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; Motion JPEG (M-JPEG) up to 35 Mbps, 1280 by 720 pixels, 30 frames per second, audio in ulaw, PCM stereo audio in .avi file format |
Tuesday, September 10, 2013
iPhone 5s versus iPhone 5c
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment