Apple has released the second generation of the iPad mini, but is it a worthy replacement for the original?
The iPad mini with Retina has finally been unveiled after numerous leaks over the past few months. How does it stack up against the original? We’ve put the specs in black and white for you to look over and see if you think it’s a worthy upgrade from the original, or a powerful enough device for you to jump in to the device now. Take a look at the table below and let us know what you think of the two iPad mini versions in the comments below.
DISPLAY SPECS | 7.9-inch, 2048 x 1536 pixel display (324 ppi) | 7.95-inch, 768 x 1024 pixel display (161 ppi) | ||
---|---|---|---|---|
OPERATING SYSTEM | iOS 7 | iOS 6 | ||
PROCESSOR | A7 chip with 64-bit architecture and M7 motion coprocessor | Dual-Core A5 | ||
STORAGE |
|
| ||
EXTERNAL STORAGE | No | No | ||
MAIN CAMERA (BACK) | 5MP iSight Camera | 5MP iSight Camera | ||
SECONDARY CAMERA (FRONT) | 1.2MP FaceTime HD Camera | 1.2MP FaceTime HD Camera | ||
NETWORK |
|
| ||
WI-FI | Wi-Fi (802.11a/b/g/n); dual channel (2.4GHz and 5GHz) and MIMO | 802.11a/b/g/n Wi‑Fi (802.11n 2.4GHz and 5GHz) | ||
BLUETOOTH | Bluetooth 4.0 | Yes | ||
BATTERY | Built-in 23.8-watt-hour rechargeable lithium-polymer battery | Up to 10 hours of active use | ||
NFC | No | No | ||
CONNECTIVITY |
|
| ||
SENSORS |
|
| ||
GPS |
|
| ||
HEIGHT | 7.87 inches (19.99 cm) | 7.87 inches (19.99 cm) | ||
WIDTH | 5.3 inches (13.46 cm) | 5.3 inches (13.46 cm) | ||
DEPTH | 0.29 inches (7.5 mm) | 0.28 inches (7.1 mm) | ||
WEIGHT | 0.73 pound (331 g) | 0.68 pounds (308 g) | ||
COLORS | Space Grey, Silver | Black, White | ||
SUPPORTED AUDIO FORMATS | Audio formats supported: AAC (8 to 320 Kbps), Protected AAC (from iTunes Store), HE-AAC, MP3 (8 to 320 Kbps), MP3 VBR, Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+), Apple Lossless, AIFF, and WAV | AAC (8 to 320 Kbps), Protected AAC (from iTunes Store), HE-AAC, MP3 (8 to 320 Kbps), MP3 VBR, Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+), Apple Lossless, AIFF, and WAV | ||
SUPPORTED VIDEO FORMATS | Video formats supported: H.264 video up to 1080p, 60 frames per second, High Profile level 4.2 with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; MPEG-4 video up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Simple Profile with AAC-LC audio up to 160 Kbps per channel, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; Motion JPEG (M-JPEG) up to 35 Mbps, 1280 by 720 pixels, 30 frames per second, audio in ulaw, PCM stereo audio in .avi file format | H.264 video up to 1080p, 30 frames per second, High Profile level 4.1 with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; MPEG‑4 video up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Simple Profile with AAC-LC audio up to 160 Kbps per channel, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; Motion JPEG (M-JPEG) up to 35 Mbps, 1280 by 720 pixels, 30 frames per second, audio in ulaw, PCM stereo audio in .avi file format |
Source: apple.com;