Will the iPad Air be enough of an upgrade over the fourth generation tablet to make you want to update?
When Apple released the fourth generation iPad in late 2012, it was an iterative update at best, and almost felt like an iPad 3s more than anything. Even Apple seemed unsure of how to introduce it with the mention of the device at last year’s press conference almost feeling like an afterthought. The iPad Air has received some major redesigns and upgrades however, and now it’s time for you to judge if you feel its worth you plunking down the money for an upgrade, or diving into the iOS tablet field for the first time. Check out the specs comparing the two devices below and let us know your thoughts in the comments
DISPLAY SPECS | 9.7-inch, 2048 x 1536 pixel display (264 ppi) | 9.7-inch, 2048 x 1536 pixel display (264 ppi) | ||
---|---|---|---|---|
OPERATING SYSTEM | iOS 7 (at launch) | iOS 6 | ||
PROCESSOR | A7 chip with 64-bit architecture and M7 motion coprocessor | Dual-core A6X with quad-core graphics | ||
RAM | N/A (as of 10/22/13) | 1GB | ||
STORAGE |
|
| ||
EXTERNAL STORAGE | No | No | ||
MAIN CAMERA (BACK) | 5MP iSight Camera | 5MP iSight Camera | ||
SECONDARY CAMERA (FRONT) | FaceTime HD | 1.2MP FaceTime HD Camera | ||
NETWORK |
|
| ||
WI-FI | 802.11a/b/g/n; dual channel (2.4GHz and 5GHz) and MIMO | 802.11a/b/g/n Wi‑Fi (802.11n 2.4GHz and 5GHz) | ||
BLUETOOTH | Bluetooth 4.0 | Bluetooth 4.0 | ||
BATTERY | Built-in 32.4-watt-hour rechargeable lithium-polymer battery | Built-in 42.5-watt-hour rechargeable lithium-polymer battery | ||
NFC | No | No | ||
CONNECTIVITY |
|
| ||
SENSORS |
|
| ||
GPS | Digital compass Assisted GPS and GLONASS (Cellular models) |
| ||
HEIGHT | 9.45 inches (24 cm) | 9.5 inches (24.13 cm) | ||
WIDTH | 6.67 inches (16.95 mm) | 7.31 inches (18.57 cm) | ||
DEPTH | 0.30 inches (7.5 mm) | 0.37 inches (9.4 mm) | ||
WEIGHT | 16 oz (454 g) | 1.44 lb (41 g) | ||
COLORS | Silver, Space Gray | Black, White | ||
SUPPORTED AUDIO FORMATS | AAC (8 to 320 Kbps), Protected AAC (from iTunes Store), HE-AAC, MP3 (8 to 320 Kbps), MP3 VBR, Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+), Apple Lossless, AIFF, and WAV | AAC (8 to 320 Kbps), Protected AAC (from iTunes Store), HE-AAC, MP3 (8 to 320 Kbps), MP3 VBR, Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+), Apple Lossless, AIFF, and WAV | ||
SUPPORTED VIDEO FORMATS | H.264 video up to 1080p, 60 frames per second, High Profile level 4.2 with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; MPEG-4 video up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Simple Profile with AAC-LC audio up to 160 Kbps per channel, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; Motion JPEG (M-JPEG) up to 35 Mbps, 1280 by 720 pixels, 30 frames per second, audio in ulaw, PCM stereo audio in .avi file format | H.264 video up to 1080p, 30 frames per second, High Profile level 4.1 with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; MPEG‑4 video up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Simple Profile with AAC-LC audio up to 160 Kbps per channel, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; Motion JPEG (M-JPEG) up to 35 Mbps, 1280 by 720 pixels, 30 frames per second, audio in ulaw, PCM stereo audio in .avi file format |
Source: apple.com;
No comments:
Post a Comment