The Nexus 5 is the first phone to launch with Android 4.4 KitKat, but that doesn’t mean we shouldn’t compare it to the most popular phone on the market from Samsung right now, the Galaxy S4.
The majority of people who pick up a Nexus phone are doing so because they want the vanilla Nexus experience, but some people just don’t care that much and can put up with a skin such as Samsung’s TouchWiz. If you’re out there shopping for a phone right now you are inevitably going to see the Galaxy S4 as well, and you may be drawn to it because of the familiar name and the marketing. How do these two phones stack up to each other based on specs? Lets find out before you make that purchase.
DISPLAY SPECS | 4.95-inch, 1920×1080 pixel display (445 ppi) | 5-inch, 1920 x 1080 pixel display (441 ppi) | ||
---|---|---|---|---|
DISPLAY TYPE | Full HD IPS. Corning® Gorilla® Glass 3 | Super AMOLED | ||
OPERATING SYSTEM | Android 4.4 (KitKat) | Android 4.2.2 (at launch) | ||
PROCESSOR | Qualcomm Snapdragon 800, 2.3GHz | 1.9 GHz Quad-Core Processor / 1.6 GHz Octa-Core Processor The selection of AP will be differed by markets. | ||
RAM | 2GB | 2GB | ||
STORAGE |
|
| ||
EXTERNAL STORAGE | No | Yes | ||
MAIN CAMERA (BACK) | 8MP rear facing with Optical Image Stabilization | 13 megapixels | ||
SECONDARY CAMERA (FRONT) | 1.3 megapixels | 2 megapixels | ||
NETWORK |
|
| ||
WI-FI | Dual-band Wi-Fi (2.4G/5G) 802.11 a/b/g/n/ac | WiFi 802.11 a/b/g/n | ||
BLUETOOTH | Bluetooth 4.0 LE | Yes | ||
BATTERY | 2,300 mAH | 2,600 mAH | ||
NFC | Yes | Yes | ||
SENSORS |
|
| ||
GPS |
|
| ||
HEIGHT | 5.43 inches (137.84 mm) | 5.38 inches (136.6 mm) | ||
WIDTH | 2.64 inches (67.17 mm) | 2.75 inches (69.8 mm) | ||
DEPTH | 0.34 inches (8.59 mm) | 0.31 inch (7.9 mm) | ||
WEIGHT | 4.59 oz (130 grams) | 4.59 oz (139 grams) | ||
COLORS | Black, White | Black, White |
No comments:
Post a Comment