The Nexus series started off as a line of phone specifically built with developers in mind, but that has changed over time and it has become popular with every day users as well. So if you’re in the market for a phone right now, you may have a difficult time deciding between the latest and greatest phones with the latest iterations of each operating system. We’re here to help you figure that choice out by looking at how the specs of the Nexus 5 stack up next to the iPhone 5s, and then you can judge which is best for yourself.
DISPLAY SPECS | 4.95-inch, 1920×1080 pixel display (445 ppi) | 4-inch 1136 x 640 (326 ppi) | ||
---|---|---|---|---|
DISPLAY TYPE | Full HD IPS. Corning® Gorilla® Glass 3 | Retina Display | ||
OPERATING SYSTEM | Android 4.4 (KitKat) | iOS 7 | ||
PROCESSOR | Qualcomm Snapdragon 800, 2.3GHz | Apple A7 (64-bit), M7 Motion Coprocessor | ||
STORAGE |
|
| ||
EXTERNAL STORAGE | No | No | ||
MAIN CAMERA (BACK) | 8MP rear facing with Optical Image Stabilization | 8 megapixels with 1.5µ pixels, ƒ/2.2 aperture, Sapphire crystal lens cover, True Tone flash | ||
SECONDARY CAMERA (FRONT) | 1.3 megapixels | 1.2MP photos (1280 by 960) | ||
NETWORK |
|
| ||
WI-FI | Dual-band Wi-Fi (2.4G/5G) 802.11 a/b/g/n/ac | 802.11a/b/g/n Wi-Fi (802.11n 2.4GHz and 5GHz) | ||
BLUETOOTH | Bluetooth 4.0 LE | Bluetooth 4.0 wireless technology | ||
BATTERY | 2,300 mAH |
| ||
NFC | Yes | No | ||
SENSORS |
|
| ||
GPS |
|
| ||
HEIGHT | 5.43 inches (137.84 mm) | 4.87 inches (123.8 mm) | ||
WIDTH | 2.64 inches (67.17 mm) | 2.31 inches (58.6 mm) | ||
DEPTH | 0.34 inches (8.59 mm) | 0.30 inch (7.6 mm) | ||
WEIGHT | 4.59 oz (130 grams) | 3.95 ounces (112 grams) | ||
COLORS | Black, White | Space Gray, Gold, Silver |
Source: play.google.com; apple.com;
No comments:
Post a Comment