Samsung just unleashed the Galaxy S5 upon the world today. Do you want one? Do you own an Galaxy S4 already? Well, we’re here to provide you with a quick at-a-glance guide so that you can determine if it’s worth the upgrade.
We’ll be covering theGalaxy S5 in much deeper detail, but in the meantime take a quick look at our spec shootout below.
DISPLAY SPECS | 5.1-inch, 1920 x 1080 432 ppi) | 5-inch, 1920 x 1080 pixel display (441 ppi) | ||
---|---|---|---|---|
DISPLAY TYPE | FHD Super AMOLED | Super AMOLED | ||
OPERATING SYSTEM | Android 4.4.2 KitKat (at launch) | Android 4.2.2 Jelly Bean (at launch) | ||
PROCESSOR | 2.5GHz Quad core application processor | 1.9 GHz Quad-Core Processor / 1.6 GHz Octa-Core Processor The selection of AP will be differed by markets. | ||
RAM | 2GB | 2GB | ||
STORAGE |
|
| ||
EXTERNAL STORAGE | Micro SD up to 128GB | Yes | ||
MAIN CAMERA (BACK) |
| 13 MP | ||
SECONDARY CAMERA (FRONT) | 2 MP | 2 MP | ||
NETWORK | LTE Cat.4 (150/50Mbps) |
| ||
WI-FI | WiFi: 802.11 a/b/g/n/ac HT80, MIMO(2×2) | 802.11 a/b/g/n/ac | ||
BLUETOOTH | Bluetooth®: 4.0 BLE / ANT+ | Yes | ||
BATTERY |
| 2600mAh | ||
NFC | Yes | Yes | ||
CONNECTIVITY |
|
| ||
SENSORS |
|
| ||
GPS | Pending Confirmation |
| ||
HEIGHT | 5.59 inches (142.0 mm) | 5.38 inches (136.6 mm) | ||
WIDTH | 2.84 inches (72.5 mm) | 2.75 inches (69.8 mm) | ||
DEPTH | 0.32 inches (8.1 mm) | 0.31 inches (7.9 mm) | ||
WEIGHT | 5.11 ounces (145 grams) | 4.59 oz (130 g) | ||
COLORS | Black, Blue, Gold, White | Black, White | ||
SUPPORTED AUDIO FORMATS | Audio Codec : MP3, AMR-NB/WB, AAC/ AAC+/ eAAC+, WMA, Vorbis, FLAC Audio Format: MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA | MP3, AMR-NB/WB, AAC/AAC+/eAAC+, WMA, OGG, FLAC, AC-3, apt-X | ||
SUPPORTED VIDEO FORMATS | Video Codec : H.263, H.264(AVC), MPEG4, VC-1, Sorenson Spark, MP43, WMV7, WMV8, VP8 Video Format: MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM | MPEG4, H.264, H.263, DivX, DivX3.11, VC-1, VP8, WMV7/8, Sorenson Spark, HEVC |
Source: Samsung;
No comments:
Post a Comment