The iPhone 5s is one of the hottest smartphones on the planet. If you’re in the market for a brand new smartphone, there are a lot of options to consider, especially the phone’s operating system. The iPhone 5s, as you probably know, runs iOS 7 – soon to be 7.1 – while the Galaxy S5 will be running the latest version of Android, KitKat. Both operating system have their pros and cons.
The two phones are drastically different: Samsung’s offers a generous 5.1-inch Super AMOLED display while the iPhone 5s has a much smaller 4-inch screen. The Galaxy S5 has both removable storage and a removable battery while the iPhone 5s does not. But the iPhone 5s is made out of aluminum and glass while the Galaxy S5 is crafted from plastic. So, as you can see, the two phones are very, very different products.
We’ve created the table below to help you better understand the differences in hardware.
DISPLAY SPECS | 5.1-inch, 1920 x 1080 432 ppi) | 4-inch 1136 x 640 (326 ppi) | ||
---|---|---|---|---|
DISPLAY TYPE | FHD Super AMOLED | Retina Display | ||
OPERATING SYSTEM | Android 4.4.2 KitKat (at launch) | iOS 7 | ||
PROCESSOR | 2.5GHz Quad core application processor | Apple A7 (64-bit), M7 Motion Coprocessor | ||
RAM | 2GB | – | ||
STORAGE |
|
| ||
EXTERNAL STORAGE | Micro SD up to 128GB | No | ||
MAIN CAMERA (BACK) |
| 8 megapixels with 1.5µ pixels, ƒ/2.2 aperture, Sapphire crystal lens cover, True Tone flash | ||
SECONDARY CAMERA (FRONT) | 2 MP | 2 MP | ||
NETWORK | LTE Cat.4 (150/50Mbps) |
| ||
WI-FI | WiFi: 802.11 a/b/g/n/ac HT80, MIMO(2×2) | 802.11a/b/g/n Wi-Fi (802.11n 2.4GHz and 5GHz) | ||
BLUETOOTH | Bluetooth®: 4.0 BLE / ANT+ | Bluetooth 4.0 wireless technology | ||
BATTERY |
|
| ||
NFC | Yes | No | ||
CONNECTIVITY |
|
| ||
SENSORS |
|
| ||
GPS | Pending Confirmation |
| ||
HEIGHT | 5.59 inches (142.0 mm) | 4.87 inches (123.8 mm) | ||
WIDTH | 2.84 inches (72.5 mm) | 2.31 inches (58.6 mm) | ||
DEPTH | 0.32 inches (8.1 mm) | 0.30 inch (7.6 mm) | ||
WEIGHT | 5.11 ounces (145 grams) | 3.95 ounces (112 grams) | ||
COLORS | Black, Blue, Gold, White | Black, White | ||
SUPPORTED AUDIO FORMATS | Audio Codec : MP3, AMR-NB/WB, AAC/ AAC+/ eAAC+, WMA, Vorbis, FLAC Audio Format: MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA | AAC (8 to 320 Kbps), Protected AAC (from iTunes Store), HE-AAC, MP3 (8 to 320 Kbps), MP3 VBR, Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+), Apple Lossless, AIFF, and WAV | ||
SUPPORTED VIDEO FORMATS | Video Codec : H.263, H.264(AVC), MPEG4, VC-1, Sorenson Spark, MP43, WMV7, WMV8, VP8 Video Format: MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM | H.264 video up to 1080p, 30 frames per second, High Profile level 4.1 with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; MPEG-4 video up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Simple Profile with AAC-LC audio up to 160 Kbps per channel, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; Motion JPEG (M-JPEG) up to 35 Mbps, 1280 by 720 pixels, 30 frames per second, audio in ulaw, PCM stereo audio in .avi file format |
Source: Samsung; Apple;
No comments:
Post a Comment